Climate of Francistown

Climate of Botswana (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 31 18,2 106 8 58 - -
Feb 30,2 17,8 79 7 62 - -
Mar 29,2 16,3 71 5 58 - -
Apr 28,5 13,4 18 2 57 - -
May 26 8,8 4 0 53 - -
Jun 23,2 4,7 3 0 51 - -
Jul 23,6 5,1 0 0 49 - -
Aug 25,9 7,5 1 0 43 - -
Sep 29,9 12,2 1 0 41 - -
Okt 32,3 16,2 22 3 45 - -
Nov 31,8 17,8 56 5 51 - -
Dec 31,3 18,1 87 7 59 - -
Year 28,6 13 448 38 52 - -

Data period: 1961 to 1990.

Scroll to top