Climate of Mayotte
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 30,4 | 24,2 | 301 | - | 85 | 6,3 | - | 
| Feb | 30,4 | 24,2 | 228 | - | 86 | 6,3 | - | 
| Mar | 30,8 | 24,4 | 192 | - | 86 | 7 | - | 
| Apr | 30,5 | 24,2 | 102 | - | 85 | 7,9 | - | 
| May | 29,6 | 23,3 | 49 | - | 80 | 9 | - | 
| Jun | 28,4 | 22,1 | 17 | - | 78 | 8,5 | - | 
| Jul | 27,7 | 21 | 17 | - | 80 | 8,7 | - | 
| Aug | 27,9 | 20 | 13 | - | 81 | 9,1 | - | 
| Sep | 28,6 | 20,5 | 25 | - | 82 | 8,8 | - | 
| Okt | 29,5 | 22 | 52 | - | 83 | 8,3 | - | 
| Nov | 30,3 | 23,2 | 96 | - | 83 | 8,5 | - | 
| Dec | 30,7 | 24 | 164 | - | 85 | 7 | - | 
| Year | 29,6 | 22,8 | 1256 | - | 83 | 8 | - | 
Data period: 1961 to 1990.
