Climate of Lubumbashi (Elisabethville)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 26,7 | 16,8 | 251 | 23 | 83 | 4,2 | - |
Feb | 26,6 | 16,7 | 281 | 22 | 84 | 4,4 | - |
Mar | 27,1 | 16,5 | 218 | 19 | 83 | 5,7 | - |
Apr | 27,4 | 15,3 | 53 | 7 | 76 | 7,8 | - |
May | 26,8 | 11,7 | 2 | 1 | 70 | 9,4 | - |
Jun | 25,4 | 8,6 | 0 | 0 | 66 | 9,8 | - |
Jul | 25,2 | 8,3 | 0 | 0 | 61 | 10,2 | - |
Aug | 27,7 | 10,5 | 0 | 0 | 53 | 10,3 | - |
Sep | 30,7 | 13,8 | 2 | 1 | 48 | 9,8 | - |
Okt | 31,7 | 15,9 | 30 | 5 | 55 | 9,1 | - |
Nov | 28,8 | 16,8 | 171 | 15 | 65 | 6,5 | - |
Dec | 26,8 | 16,8 | 266 | 23 | 83 | 4,2 | - |
Year | 27,6 | 14 | 1274 | 116 | 69 | 7,6 | - |
Data period: 1961 to 1990.