Climate of Helsinki
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | -4,1 | -10,3 | 41,4 | 23 | 88 | - | 0 |
| Feb | -3,7 | -10,3 | 31 | 18 | 86 | - | 0 |
| Mar | 0,5 | -6,6 | 33,6 | 17 | 82 | - | 0 |
| Apr | 7,2 | -1,1 | 36,7 | 14 | 74 | - | 0 |
| May | 15,2 | 4,4 | 34,6 | 11 | 65 | - | 4 |
| Jun | 20 | 9,3 | 44 | 12 | 66 | - | 10 |
| Jul | 21,3 | 11,5 | 72,7 | 15 | 72 | - | 14 |
| Aug | 19,6 | 10,7 | 79,5 | 16 | 78 | - | 15 |
| Sep | 13,9 | 6,3 | 73,3 | 17 | 84 | - | 12 |
| Okt | 8,3 | 2,3 | 73,3 | 18 | 86 | - | 9 |
| Nov | 2,4 | -2,5 | 71,7 | 22 | 89 | - | 6 |
| Dec | -1,5 | -7,3 | 57,6 | 23 | 89 | - | 4 |
| Year | 8,3 | 0,5 | 649,4 | 206 | 80 | - | 6 |
Data period: 1961 to 1990.