Climate of Lappeenranta

Climate of Finland (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -6,5 -12,7 37 10 88 1,1 -
Feb -5,7 -12,2 29 8 87 2,6 -
Mar -0,2 -7,5 33 8 82 4,3 -
Apr 6,4 -1,6 31 7 73 6 -
May 14,8 4,6 31 7 64 8,5 -
Jun 19,7 9,8 50 8 65 8,9 -
Jul 21,3 12,1 67 10 70 8,4 -
Aug 19,1 10,9 82 12 77 6,7 -
Sep 13 6,3 71 11 84 4,1 -
Okt 6,9 1,6 64 12 87 2,3 -
Nov 0,8 -3,4 58 13 91 0,8 -
Dec -3,6 -9,3 50 12 90 0,6 -
Year 7,2 -0,1 602 118 80 4,5 -

Data period: 1961 to 1990.

Scroll to top