Climate of Turku (Åbo)

Climate of Finland (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -3,3 -9,4 45 10 89 1,3 0
Feb -3 -9,6 33 8 87 2,5 0
Mar 1,2 -6,3 34 8 82 4,4 0
Apr 7,4 -1 38 7 75 6,1 0
May 15,2 4,2 35 7 66 8,6 8
Jun 20,2 9,3 43 7 64 9,6 11
Jul 21,3 11,7 78 10 71 8,5 15
Aug 19,7 10,8 84 11 76 7,1 17
Sep 14,1 6,7 72 12 83 4,6 13
Okt 8,7 2,7 69 11 86 2,9 9
Nov 3 -2,1 71 12 89 1,4 6
Dec -1 -6,7 59 12 90 0,9 2
Year 8,6 0,7 662 115 80 4,8 6

Data period: 1961 to 1990.

Scroll to top