Climate of Bordeaux
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 9,4 | 2,3 | 100 | 13 | 88 | 2,8 | 11 |
Feb | 11,2 | 3,1 | 86 | 12 | 84 | 3,9 | 11 |
Mar | 13,7 | 3,9 | 74 | 12 | 78 | 5,2 | 11 |
Apr | 16,3 | 6,3 | 64 | 11 | 76 | 6,3 | 12 |
May | 19,7 | 9,5 | 74 | 11 | 77 | 6,8 | 14 |
Jun | 23,2 | 12,4 | 61 | 9 | 76 | 8,1 | 16 |
Jul | 26 | 14,4 | 52 | 7 | 75 | 8,9 | 18 |
Aug | 25,6 | 14,2 | 60 | 8 | 76 | 8 | 19 |
Sep | 23,7 | 12,2 | 77 | 9 | 79 | 6,9 | 19 |
Okt | 18,9 | 9,1 | 87 | 10 | 85 | 5,3 | 16 |
Nov | 13,1 | 5,1 | 92 | 12 | 87 | 3,4 | 14 |
Dec | 9,9 | 2,9 | 105 | 12 | 88 | 2,7 | 13 |
Year | 17,6 | 7,9 | 933 | 125 | 81 | 5,7 | 15 |
Data period: 1961 to 1990.