Climate of Reims
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 5 | -1 | 49 | 17 | - | 2,1 | - |
| Feb | 6,5 | -0,6 | 44 | 15 | - | 3,1 | - |
| Mar | 11,6 | 1,4 | 36 | 12 | - | 5 | - |
| Apr | 15 | 4,2 | 41 | 13 | - | 5,7 | - |
| May | 19,1 | 7,4 | 52 | 13 | - | 6,9 | - |
| Jun | 22,2 | 10,6 | 51 | 13 | - | 7,3 | - |
| Jul | 23,9 | 12,6 | 57 | 12 | - | 7,1 | - |
| Aug | 23,6 | 12,5 | 63 | 13 | - | 6,5 | - |
| Sep | 20,6 | 10,1 | 58 | 12 | - | 5,5 | - |
| Okt | 15 | 6,1 | 47 | 13 | - | 3,9 | - |
| Nov | 9,3 | 3 | 48 | 16 | - | 2 | - |
| Dec | 5 | 0,3 | 52 | 16 | - | 1,6 | - |
| Year | - | - | - | - | - | - | - |
Data period: 1961 to 1990.