Climate of Banjul

Climate of Gambia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 31,4 14,9 1 0 47 6,7 22
Feb 32,4 16,3 1 0 47 8,4 21
Mar 33,7 16,9 0 0 50 8,6 21
Apr 32,5 18,2 0 0 58 8,4 22
May 31,4 19,7 4 0 67 7,4 24
Jun 31,4 22,7 62 5 73 6,7 26
Jul 30,2 23,1 267 15 81 5,9 27
Aug 29,3 22,8 405 17 85 6,1 27
Sep 30,5 22,7 286 15 84 6,1 27
Okt 31,4 22,2 86 5 80 7 27
Nov 31,8 19,2 6 0 69 8,2 27
Dec 30,5 16,4 0 0 55 6,8 24
Year 31,4 19,6 1119 57 67 7,2 25

Data period: 1961 to 1990.

Scroll to top