Climate of Tamale
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 35,4 | 20,4 | 4 | 0 | 27 | 8,6 | - |
Feb | 36,9 | 22,8 | 12 | 1 | 32 | 8,4 | - |
Mar | 37,1 | 24,6 | 48 | 4 | 45 | 8,1 | - |
Apr | 35,4 | 24,6 | 88 | 5 | 61 | 7,7 | - |
May | 33,6 | 23,6 | 112 | 8 | 70 | 8 | - |
Jun | 31,1 | 22,5 | 146 | 9 | 77 | 6,8 | - |
Jul | 29,8 | 22,1 | 142 | 12 | 80 | 5,2 | - |
Aug | 29,2 | 21,9 | 198 | 14 | 79 | 4,5 | - |
Sep | 29,9 | 21,8 | 231 | 17 | 80 | 5,2 | - |
Okt | 32,2 | 21,9 | 92 | 8 | 74 | 8,4 | - |
Nov | 34,8 | 21,6 | 14 | 1 | 59 | 9,4 | - |
Dec | 34,9 | 20,3 | 3 | 0 | 40 | 8,8 | - |
Year | 33,4 | 22,3 | 1090 | 78 | 60 | 7,4 | - |
Data period: 1961 to 1990.