Climate of Athens

Climate of Greece (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 12,9 6,5 45 6 72 4,5 14
Feb 13,6 6,9 48 6 71 5,1 14
Mar 16 8,4 43 6 68 6 14
Apr 20,3 11,6 28 4 62 8 15
May 25,3 15,4 17 3 58 9,8 18
Jun 29,8 20,1 10 1 52 11,4 22
Jul 32,6 22,5 4 0 48 12,1 24
Aug 32,3 22,3 5 1 49 11,5 24
Sep 28,9 19,2 12 2 56 9,4 23
Okt 23,1 14,9 48 4 66 7 21
Nov 18,6 11,4 51 5 73 5,5 19
Dec 14,7 8,3 67 7 73 4,4 16
Year 22,3 14 378 46 62 7,9 19

Data period: 1961 to 1990.

Scroll to top