Climate of Debrecen

Climate of Hungary (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 0,6 -5,5 37 8 87 1,8 -
Feb 4,1 -3 30 6 83 2,9 -
Mar 10,4 0,6 34 7 76 4,7 -
Apr 16,6 5,4 42 8 70 6,4 -
May 21,7 10,1 59 9 69 7,7 -
Jun 24,6 13,1 80 10 71 8,3 -
Jul 26,5 14,4 65 8 69 9,1 -
Aug 26,1 13,7 61 7 71 8,4 -
Sep 22,4 10,3 38 5 74 6,7 -
Okt 16,5 5,3 31 5 78 5,2 -
Nov 8,5 1,3 45 8 85 2,3 -
Dec 2,6 -2,8 44 8 88 1,5 -
Year 15,1 5,2 566 89 77 5,4 -

Data period: 1961 to 1990.

Scroll to top