Climate of Jerusalem

Climate of Israel (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 12,8 6,9 137 13 72 5,9 -
Feb 13,8 7,1 135 12 66 6,4 -
Mar 17 9,2 98 9 59 7,2 -
Apr 21,5 12,1 44 4 49 8,7 -
May 25,9 16 2 1 40 10,6 -
Jun 28,4 18,2 0 0 40 12,4 -
Jul 30 20,2 0 0 44 12,4 -
Aug 29,9 20 0 0 47 11,7 -
Sep 28,4 18,7 0 0 49 10,2 -
Okt 25,3 16,8 31 4 48 8,6 -
Nov 19,9 12,8 62 7 58 7,5 -
Dec 15,2 9 133 10 67 6,1 -
Year - - - - - - -

Data period: 1961 to 1990.

Scroll to top