Climate of Semipalatinsk
Climate of Kazakhstan (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | -10,1 | -19,8 | 16 | 5 | 78 | 3,5 | - |
Feb | -9,6 | -20,4 | 16 | 5 | 77 | 4,9 | - |
Mar | -1,3 | -12,3 | 17 | 4 | 78 | 6,4 | - |
Apr | 12,2 | -0,8 | 18 | 4 | 61 | 8,1 | - |
May | 21,4 | 6,4 | 27 | 6 | 50 | 9,8 | - |
Jun | 27 | 12,3 | 28 | 5 | 51 | 11,2 | - |
Jul | 28,8 | 14,7 | 37 | 6 | 54 | 11 | - |
Aug | 25,9 | 11,3 | 28 | 5 | 57 | 9,9 | - |
Sep | 20 | 4,9 | 19 | 4 | 58 | 8,1 | - |
Okt | 10 | -1,6 | 27 | 6 | 68 | 4,6 | - |
Nov | -0,1 | -9 | 26 | 7 | 77 | 3,7 | - |
Dec | -7,6 | -16,8 | 20 | 6 | 77 | 3 | - |
Year | 9,7 | -2,6 | 279 | 63 | 66 | 7 | - |
Data period: 1961 to 1990.