Climate of Shambul (Dshambul, Aulie-Ata)

Climate of Kazakhstan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 2,1 -7,1 25 5 79 - -
Feb 2,6 -6,6 29 5 80 - -
Mar 8,5 -0,6 47 7 76 - -
Apr 18,9 6,8 57 8 67 - -
May 24 10,6 43 6 58 - -
Jun 30,1 14,9 27 4 51 - -
Jul 33,3 17,6 11 2 46 - -
Aug 31,3 15,6 7 1 46 - -
Sep 25,9 10,6 11 2 50 - -
Okt 16,6 4,9 35 4 62 - -
Nov 9,1 -0,5 39 5 75 - -
Dec 5 -4,9 24 5 80 - -
Year 17,3 5,2 353 54 64 - -

Data period: 1961 to 1990.

Scroll to top