Climate of Maseru
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 28,1 | 14,3 | 111 | 10 | 55 | 9,3 | - | 
| Feb | 27,1 | 13,9 | 94 | 10 | 62 | 9,3 | - | 
| Mar | 24,9 | 12 | 98 | 9 | 65 | 8,4 | - | 
| Apr | 21,4 | 7,8 | 59 | 6 | 64 | 8 | - | 
| May | 18 | 3,3 | 29 | 4 | 63 | 8 | - | 
| Jun | 15,3 | -0,3 | 11 | 1 | 61 | 7,7 | - | 
| Jul | 15,9 | -0,7 | 12 | 2 | 58 | 8,2 | - | 
| Aug | 18,8 | 1,6 | 14 | 2 | 49 | 9 | - | 
| Sep | 22,7 | 5,7 | 20 | 2 | 44 | 9,3 | - | 
| Okt | 24,4 | 9,3 | 60 | 6 | 48 | 8,9 | - | 
| Nov | 25,9 | 11,6 | 87 | 8 | 52 | 9,3 | - | 
| Dec | 27,5 | 13,3 | 88 | 9 | 52 | 9,9 | - | 
| Year | 22,5 | 7,7 | 682 | 69 | 56 | 8,8 | - | 
Data period: 1961 to 1990.
