Climate of Derna
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 17,5 | 10,7 | 60 | 8 | 76 | 4,7 | - |
| Feb | 18,2 | 10,8 | 39 | 5 | 72 | 6,1 | - |
| Mar | 19,4 | 11,7 | 28 | 5 | 74 | 6,4 | - |
| Apr | 21,7 | 13,8 | 10 | 1 | 74 | 7,3 | - |
| May | 24,3 | 16,2 | 6 | 1 | 74 | 8,9 | - |
| Jun | 27,3 | 19,7 | 2 | 0 | 75 | 9,7 | - |
| Jul | 28,2 | 22,3 | 0 | 0 | 80 | 9,6 | - |
| Aug | 29,1 | 23,2 | 0 | 0 | 80 | 9,5 | - |
| Sep | 28,1 | 21,9 | 4 | 1 | 75 | 8,3 | - |
| Okt | 26,1 | 18,6 | 32 | 4 | 74 | 6,9 | - |
| Nov | 23,1 | 15,5 | 36 | 5 | 75 | 6,1 | - |
| Dec | 19,2 | 12,2 | 57 | 8 | 78 | 4,8 | - |
| Year | 23,5 | 16,4 | 274 | 38 | 76 | 7,4 | - |
Data period: 1961 to 1990.