Climate of Hon
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 18,7 | 2,9 | 5 | 1 | 40 | 7,7 | - |
Feb | 21,4 | 4,3 | 5 | 1 | 36 | 8,6 | - |
Mar | 24,7 | 7,2 | 4 | 1 | 33 | 8,2 | - |
Apr | 29,5 | 11,6 | 2 | 1 | 32 | 8,2 | - |
May | 33,5 | 15,5 | 7 | 1 | 35 | 9,6 | - |
Jun | 37,7 | 18,9 | 0 | 1 | 32 | 10,7 | - |
Jul | 37,2 | 18,7 | 0 | 0 | 37 | 12,2 | - |
Aug | 36,7 | 18,6 | 0 | 0 | 39 | 11,8 | - |
Sep | 34,8 | 17,6 | 2 | 1 | 35 | 9,9 | - |
Okt | 30,1 | 13,5 | 4 | 1 | 39 | 8,6 | - |
Nov | 24,9 | 8,1 | 3 | 1 | 46 | 8 | - |
Dec | 19,8 | 4,4 | 2 | 1 | 46 | 7,2 | - |
Year | 29,1 | 11,8 | 34 | 5 | 38 | 9,2 | - |
Data period: 1961 to 1990.