Climate of La Valetta
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 14,4 | 10,2 | 90 | 12 | 72 | 5 | 15 |
| Feb | 14,7 | 10,3 | 60 | 8 | 71 | 6 | 14 |
| Mar | 16,1 | 11,2 | 39 | 5 | 72 | 7 | 15 |
| Apr | 18,3 | 13,1 | 15 | 2 | 71 | 9 | 16 |
| May | 21,6 | 15,9 | 12 | 2 | 69 | 10 | 18 |
| Jun | 25,9 | 19,4 | 2 | 0 | 66 | 11 | 21 |
| Jul | 28,9 | 22,1 | 0 | 0 | 65 | 9 | 24 |
| Aug | 29,3 | 22,9 | 8 | 1 | 69 | 11 | 25 |
| Sep | 27,1 | 21,6 | 29 | 3 | 68 | 9 | 24 |
| Okt | 23,8 | 18,9 | 63 | 6 | 71 | 7 | 22 |
| Nov | 19,7 | 15,6 | 91 | 9 | 73 | 6 | 19 |
| Dec | 16,1 | 12 | 110 | 13 | 73 | 5 | 17 |
| Year | - | - | - | - | - | - | - |
Data period: 1961 to 1990.