Climate of Cancun
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 27,9 | 20,6 | 136,4 | 11 | 70 | - | 25 |
| Feb | 28,7 | 20,7 | 45,7 | 5 | 66 | - | 25 |
| Mar | 29,9 | 21,5 | 52,7 | 5 | 65 | - | 26 |
| Apr | 31,5 | 23,4 | 37,9 | 4 | 61 | - | 26 |
| May | 32,7 | 24,4 | 88 | 7 | 63 | - | 27 |
| Jun | 33 | 25,2 | 137,5 | 11 | 73 | - | 27 |
| Jul | 33,4 | 25,2 | 57 | 9 | 72 | - | 28 |
| Aug | 33,6 | 24,8 | 109,5 | 10 | 74 | - | 29 |
| Sep | 32,7 | 24,7 | 224,6 | 14 | 76 | - | 29 |
| Okt | 31 | 23,8 | 221,1 | 16 | 75 | - | 28 |
| Nov | 29,6 | 22,7 | 131,6 | 12 | 71 | - | 27 |
| Dec | 28,2 | 21,2 | 95,7 | 11 | 70 | - | 26 |
| Year | - | - | - | - | - | - | - |
Data period: 1961 to 1990.