Climate of La Paz, Baja California
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 22,7 | 12,6 | 14 | 3 | 69 | 7,7 | 23 |
| Feb | 24,2 | 12,9 | 5 | 0 | 62 | 8 | 22 |
| Mar | 26,3 | 13,2 | 2 | 0 | 62 | 9,4 | 22 |
| Apr | 29,4 | 14,8 | 3 | 0 | 61 | 9,6 | 23 |
| May | 32,6 | 16,8 | 2 | 0 | 60 | 10,6 | 25 |
| Jun | 33,7 | 19,1 | 2 | 0 | 59 | 11 | 27 |
| Jul | 35,5 | 23,3 | 18 | 4 | 60 | 8,8 | 28 |
| Aug | 35,4 | 23,9 | 40 | 6 | 64 | 7 | 29 |
| Sep | 34,7 | 23,5 | 61 | 3 | 65 | 9,8 | 28 |
| Okt | 32,4 | 20,4 | 16 | 2 | 64 | 8,6 | 28 |
| Nov | 28,5 | 16,8 | 6 | 0 | 64 | 7,7 | 27 |
| Dec | 24,6 | 13,7 | 15 | 1 | 65 | 6,6 | 25 |
| Year | 30 | 17,5 | 184 | 22 | 62 | 8,7 | 26 |
Data period: 1961 to 1990.