Climate of Mexico City
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 21,3 | 6,5 | 9 | 2 | 54 | 6,7 | - |
Feb | 22,9 | 7,4 | 9 | 2 | 48 | 7,5 | - |
Mar | 25,4 | 9,7 | 13 | 3 | 44 | 7,4 | - |
Apr | 26,5 | 11,3 | 27 | 6 | 45 | 7 | - |
May | 26,6 | 12,2 | 58 | 13 | 53 | 6,4 | - |
Jun | 24,7 | 12,5 | 157 | 17 | 64 | 5,1 | - |
Jul | 23,2 | 11,8 | 183 | 21 | 70 | 4,7 | - |
Aug | 23,4 | 11,9 | 173 | 18 | 72 | 5,1 | - |
Sep | 22,9 | 11,9 | 144 | 15 | 72 | 4,6 | - |
Okt | 22,6 | 10,4 | 61 | 8 | 66 | 5,7 | - |
Nov | 22,2 | 8,4 | 6 | 3 | 61 | 6,6 | - |
Dec | 21,3 | 7,2 | 8 | 2 | 58 | 6 | - |
Year | 23,6 | 10,1 | 848 | 110 | 58 | 6,1 | - |
Data period: 1961 to 1990.