Climate of Tampico, Veracruz
Temperature °C
  | 
		Precipitation
  | 
		relative Humidity  | 
		Sunshine h/Day  | 
		Water °C  | 
	|||
|---|---|---|---|---|---|---|---|
| Jan | 22,6 | 15 | 40 | 5 | 81 | - | 21 | 
| Feb | 24,4 | 16 | 17 | 4 | 81 | - | 22 | 
| Mar | 26,2 | 17,8 | 13 | 3 | 80 | - | 23 | 
| Apr | 28,8 | 20,6 | 25 | 3 | 82 | - | 26 | 
| May | 30,6 | 23,4 | 37 | 4 | 81 | - | 28 | 
| Jun | 31,3 | 24,4 | 135 | 8 | 82 | - | 29 | 
| Jul | 31,6 | 24,5 | 184 | 10 | 80 | - | 29 | 
| Aug | 32 | 24,6 | 139 | 9 | 80 | - | 29 | 
| Sep | 31 | 23,8 | 307 | 14 | 81 | - | 29 | 
| Okt | 29,3 | 21,8 | 129 | 8 | 79 | - | 27 | 
| Nov | 25,8 | 18,7 | 51 | 6 | 79 | - | 24 | 
| Dec | 23 | 15,5 | 23 | 5 | 80 | - | 21 | 
| Year | 28,1 | 20,5 | 1100 | 78 | 80 | - | 26 | 
Data period: 1961 to 1990.