Climate of Fès
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 15 | 4,5 | 80 | 7 | 79 | 5 | - |
Feb | 17,5 | 5,3 | 72 | 8 | 76 | 6,6 | - |
Mar | 19,9 | 7,7 | 71 | 8 | 73 | 7,1 | - |
Apr | 22,1 | 9,4 | 64 | 8 | 71 | 8,1 | - |
May | 26 | 11,9 | 37 | 5 | 68 | 8,5 | - |
Jun | 31,2 | 15,2 | 12 | 2 | 60 | 10 | - |
Jul | 35,7 | 17,9 | 1 | 0 | 58 | 11,3 | - |
Aug | 35,8 | 18,1 | 3 | 0 | 56 | 10,5 | - |
Sep | 31,5 | 16 | 15 | 1 | 58 | 8,6 | - |
Okt | 26,1 | 12,4 | 36 | 4 | 64 | 7,4 | - |
Nov | 20,2 | 8,5 | 61 | 6 | 70 | 5,6 | - |
Dec | 16,1 | 5,7 | 85 | 7 | 75 | 4,3 | - |
Year | 24,8 | 11,1 | 537 | 56 | 67 | 7,8 | - |
Data period: 1961 to 1990.