Climate of Lumbo (Moçambique)
Climate of Mozambique (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 31,5 | 23,6 | 193 | 11 | 79 | 7,1 | - | 
| Feb | 31,6 | 23,6 | 133 | 9 | 80 | 7,3 | - | 
| Mar | 31 | 22,9 | 191 | 9 | 81 | 7,1 | - | 
| Apr | 30,2 | 21,8 | 102 | 8 | 80 | 8 | - | 
| May | 29 | 19,2 | 26 | 3 | 79 | 8,5 | - | 
| Jun | 27,7 | 17,5 | 37 | 5 | 78 | 7,9 | - | 
| Jul | 27 | 16,9 | 42 | 4 | 77 | 7,5 | - | 
| Aug | 27,6 | 16,8 | 7 | 4 | 76 | 9,1 | - | 
| Sep | 28,7 | 18,3 | 3 | 2 | 75 | 9,4 | - | 
| Okt | 30,1 | 20,8 | 4 | 1 | 73 | 9,7 | - | 
| Nov | 31,3 | 22,9 | 25 | 4 | 73 | 9,4 | - | 
| Dec | 31,7 | 23,6 | 129 | 7 | 76 | 7,8 | - | 
| Year | 29,8 | 20,7 | 892 | 65 | 77 | 8,2 | - | 
Data period: 1961 to 1990.
