Climate of Pemba (Porto Amélia)
Climate of Mozambique (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 31,4 | 24,2 | 155 | 11 | 80 | 6,5 | - | 
| Feb | 31,4 | 24 | 165 | 10 | 82 | 6,2 | - | 
| Mar | 31,6 | 23,9 | 192 | 12 | 81 | 6,5 | - | 
| Apr | 31,3 | 23,4 | 127 | 10 | 76 | 7,2 | - | 
| May | 30,6 | 21,7 | 24 | 3 | 74 | 7,7 | - | 
| Jun | 29,2 | 20,3 | 16 | 2 | 72 | 7,5 | - | 
| Jul | 28,6 | 19,7 | 16 | 2 | 71 | 7,3 | - | 
| Aug | 29,2 | 20,1 | 5 | 1 | 71 | 8,4 | - | 
| Sep | 30 | 21,2 | 5 | 1 | 72 | 8,7 | - | 
| Okt | 30,7 | 22,7 | 10 | 2 | 73 | 9,3 | - | 
| Nov | 31,3 | 24,1 | 34 | 3 | 74 | 9,2 | - | 
| Dec | 31,7 | 24,6 | 127 | 8 | 77 | 7,5 | - | 
| Year | 30,6 | 22,5 | 876 | 65 | 75 | 7,7 | - | 
Data period: 1961 to 1990.
