Climate of Victoria Point (Kawthaung)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 30,2 | 23 | 15 | - | 72 | - | 27 |
| Feb | 31,3 | 23,5 | 17 | - | 72 | - | 27 |
| Mar | 31,8 | 24,5 | 47 | - | 72 | - | 28 |
| Apr | 31,9 | 25,2 | 117 | - | 75 | - | 28 |
| May | 30,1 | 24,6 | 499 | - | 83 | - | 29 |
| Jun | 28,9 | 24,1 | 693 | - | 87 | - | 29 |
| Jul | 28,4 | 23,9 | 692 | - | 87 | - | 28 |
| Aug | 28,5 | 23,8 | 675 | - | 89 | - | 28 |
| Sep | 28,2 | 23,5 | 706 | - | 88 | - | 28 |
| Okt | 28,6 | 23,6 | 411 | - | 86 | - | 28 |
| Nov | 29,2 | 23,6 | 151 | - | 81 | - | 27 |
| Dec | 29,3 | 23 | 52 | - | 76 | - | 27 |
| Year | 29,7 | 23,8 | 4076 | - | 81 | - | 28 |
Data period: 1961 to 1990.