Climate of Yangon (Rangun)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 32,2 | 17,9 | 5 | - | 65 | 9,2 | 26 |
| Feb | 34,5 | 19,3 | 2 | - | 62 | 9,1 | 26 |
| Mar | 36 | 21,6 | 7 | - | 65 | 9,1 | 28 |
| Apr | 37 | 24,3 | 15 | - | 66 | 9,1 | 28 |
| May | 33,4 | 25 | 303 | - | 79 | 6 | 29 |
| Jun | 30,2 | 24,5 | 547 | - | 90 | 3,5 | 29 |
| Jul | 29,7 | 24,1 | 559 | - | 91 | 2,6 | 28 |
| Aug | 29,6 | 24,1 | 602 | - | 92 | 3 | 28 |
| Sep | 30,4 | 24,2 | 368 | - | 89 | 4,6 | 28 |
| Okt | 31,5 | 24,2 | 206 | - | 84 | 6,9 | 28 |
| Nov | 32 | 22,4 | 60 | - | 78 | 9,5 | 27 |
| Dec | 31,5 | 19 | 7 | - | 70 | 9,1 | 27 |
| Year | 32,3 | 22,6 | 2681 | - | 77 | 6,8 | 28 |
Data period: 1961 to 1990.