Climate of Okaukuejo, Etosha pan
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 33,6 | 18,7 | 71 | 8 | 50 | 8,7 | - |
Feb | 31,7 | 18,3 | 110 | 9 | 58 | 7,8 | - |
Mar | 31,1 | 17,2 | 67 | 7 | 60 | 8,7 | - |
Apr | 30,6 | 14,6 | 34 | 4 | 50 | 10,4 | - |
May | 27,7 | 9,5 | 3 | 2 | 43 | 10,4 | - |
Jun | 25,5 | 6,4 | 3 | 2 | 41 | 10,4 | - |
Jul | 25,8 | 6 | 0 | 2 | 32 | 10,9 | - |
Aug | 28,8 | 8,3 | 0 | 2 | 24 | 10,6 | - |
Sep | 33 | 13,1 | 0 | 2 | 22 | 10,4 | - |
Okt | 34,6 | 16,3 | 4 | 1 | 25 | 9,8 | - |
Nov | 34,8 | 17,7 | 27 | 3 | 34 | 9,7 | - |
Dec | 35,2 | 18,1 | 39 | 4 | 36 | 9,9 | - |
Year | 31 | 13,7 | 358 | 45 | 40 | 9,8 | - |
Data period: 1961 to 1990.