Climate of Auckland

Climate of New Zealand (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 22,8 15,6 84 10 66 - -
Feb 22,8 15,6 104 10 67 - -
Mar 21,7 15 71 12 70 - -
Apr 19,4 13,3 109 15 74 - -
May 16,7 10,6 122 19 76 - -
Jun 14,4 8,9 140 20 79 - -
Jul 13,3 7,8 140 20 80 - -
Aug 14,4 7,8 109 19 76 - -
Sep 15,6 9,4 97 16 72 - -
Okt 17,2 11,1 107 17 70 - -
Nov 18,9 12,2 81 15 68 - -
Dec 21,1 13,9 79 12 67 - -
Year - - - - - - -

Data period: 1961 to 1990.

Scroll to top