Climate of Zinder
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 31,4 | 14,4 | 0 | 0 | 28 | 8,2 | - |
| Feb | 33,8 | 16,7 | 0 | 0 | 23 | 8,6 | - |
| Mar | 38,2 | 21,3 | 0 | 0 | 21 | 8,2 | - |
| Apr | 41 | 24,6 | 1 | 0 | 24 | 8,5 | - |
| May | 40,9 | 25,3 | 25 | 2 | 35 | 8,6 | - |
| Jun | 38,6 | 24,2 | 51 | 5 | 49 | 8,3 | - |
| Jul | 34,3 | 22,5 | 159 | 9 | 67 | 7,4 | - |
| Aug | 32 | 22,2 | 216 | 11 | 76 | 6,6 | - |
| Sep | 35 | 22,1 | 70 | 6 | 68 | 8,2 | - |
| Okt | 38,1 | 22,1 | 7 | 0 | 40 | 9,1 | - |
| Nov | 35,5 | 18,8 | 0 | 0 | 29 | 8,8 | - |
| Dec | 31,9 | 15,1 | 0 | 0 | 29 | 8,3 | - |
| Year | 35,9 | 20,8 | 529 | 32 | 41 | 8,2 | - |
Data period: 1961 to 1990.