Climate of Bodø

Climate of Norway (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 0 -4,4 86 14 76 0,3 -
Feb 0,3 -4,8 64 12 76 1,5 -
Mar 2 -3,5 68 12 73 3,7 -
Apr 5 -0,4 52 11 73 5,3 -
May 8,9 3,4 46 9 71 7,1 -
Jun 12,7 7,1 54 11 74 7,4 -
Jul 16,2 10,5 92 13 79 5,5 -
Aug 15,7 10 88 12 78 5,4 -
Sep 12,1 6,8 123 17 77 3,3 -
Okt 7,4 2,9 147 18 77 1,7 -
Nov 3,8 -1,4 100 15 76 0,5 -
Dec 1,9 -2,2 100 16 75 0 -
Year 7,2 2 1020 160 75 3,5 -

Data period: 1961 to 1990.

Scroll to top