Climate of Dal Bandin

Climate of Pakistan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 17,4 1,3 16 - 50 7,9 -
Feb 20 4,6 18 - 42 8,5 -
Mar 26,2 9,9 19 - 33 8,2 -
Apr 32,5 15,8 8 - 31 9,4 -
May 38,1 20,3 2 - 22 10,5 -
Jun 42,2 23,9 1 - 22 11 -
Jul 42,5 25,9 4 - 21 10,3 -
Aug 41,2 23,7 1 - 20 10,2 -
Sep 37,7 17,7 0 - 20 10,3 -
Okt 32,1 11,5 2 - 21 10,3 -
Nov 25,4 5,7 3 - 32 9,7 -
Dec 19,5 2,3 8 - 46 8,3 -
Year 31,2 13,6 81 - 30 9,5 -

Data period: 1961 to 1990.

Scroll to top