Climate of Islamabad
Climate of Pakistan (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 17,7 | 2,6 | 56 | - | 67 | 6,3 | - |
Feb | 19,1 | 5,1 | 74 | - | 63 | 6,6 | - |
Mar | 23,9 | 9,9 | 90 | - | 62 | 6,5 | - |
Apr | 30,1 | 15 | 62 | - | 52 | 8,4 | - |
May | 35,3 | 19,7 | 39 | - | 42 | 10,1 | - |
Jun | 38,7 | 23,7 | 62 | - | 44 | 10 | - |
Jul | 35 | 24,3 | 267 | - | 68 | 8,5 | - |
Aug | 33,4 | 23,5 | 310 | - | 76 | 8,1 | - |
Sep | 33,5 | 20,6 | 98 | - | 67 | 8,7 | - |
Okt | 30,9 | 13,9 | 29 | - | 62 | 8,9 | - |
Nov | 25,4 | 7,5 | 18 | - | 63 | 8,3 | - |
Dec | 19,7 | 3,4 | 37 | - | 66 | 6,3 | - |
Year | 28,6 | 14,1 | 1142 | - | 61 | 8,1 | - |
Data period: 1961 to 1990.