Climate of Jacobabad
Climate of Pakistan (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 22,6 | 7,7 | 3 | - | 47 | 7,8 | - |
| Feb | 25,2 | 10,5 | 7 | - | 40 | 7,6 | - |
| Mar | 31,3 | 16,3 | 10 | - | 37 | 8 | - |
| Apr | 38 | 22,3 | 2 | - | 30 | 8,3 | - |
| May | 43,1 | 26,7 | 2 | - | 26 | 8,6 | - |
| Jun | 44,3 | 29,4 | 5 | - | 41 | 9,1 | - |
| Jul | 40,6 | 29,2 | 37 | - | 56 | 7,6 | - |
| Aug | 38,2 | 28,3 | 26 | - | 63 | 8,4 | - |
| Sep | 37 | 25,9 | 11 | - | 59 | 9,3 | - |
| Okt | 35,3 | 20,3 | 2 | - | 46 | 9,3 | - |
| Nov | 30,1 | 14,1 | 1 | - | 45 | 8,9 | - |
| Dec | 24,1 | 8,7 | 4 | - | 50 | 7,9 | - |
| Year | 34,2 | 20 | 110 | - | 45 | 8,4 | - |
Data period: 1961 to 1990.