Climate of Karachi (Karatschi)

Climate of Pakistan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 25,8 10,4 6 - 49 8,7 -
Feb 27,7 12,7 10 - 52 8,8 -
Mar 31,5 17,6 12 - 55 8,8 -
Apr 34,3 22,3 4 - 59 9,2 -
May 35,2 25,9 0 - 65 9,6 -
Jun 34,8 27,9 6 - 67 7,7 -
Jul 33,1 27,4 86 - 74 5 -
Aug 31,7 26,1 67 - 75 4,8 -
Sep 32,6 25,2 20 - 69 7,3 -
Okt 34,7 21 1 - 56 9,1 -
Nov 31,9 15,9 2 - 50 9,1 -
Dec 27,4 11,6 4 - 49 8,8 -
Year 31,7 20,3 217 - 60 8,1 -

Data period: 1961 to 1990.

Scroll to top