Climate of Lahore
Climate of Pakistan (Overview)
Temperature °C
  | 
		Precipitation
  | 
		relative Humidity  | 
		Sunshine h/Day  | 
		Water °C  | 
	|||
|---|---|---|---|---|---|---|---|
| Jan | 19,8 | 5,9 | 23 | - | 66 | 7,1 | - | 
| Feb | 22 | 8,9 | 29 | - | 58 | 7,6 | - | 
| Mar | 27,1 | 14 | 41 | - | 53 | 7,9 | - | 
| Apr | 33,9 | 19,6 | 20 | - | 42 | 9,2 | - | 
| May | 38,6 | 23,7 | 22 | - | 36 | 9,9 | - | 
| Jun | 40,4 | 27,4 | 36 | - | 42 | 9 | - | 
| Jul | 36,1 | 26,9 | 202 | - | 66 | 7,3 | - | 
| Aug | 35 | 26,4 | 164 | - | 70 | 7,6 | - | 
| Sep | 35 | 24,4 | 61 | - | 63 | 8,9 | - | 
| Okt | 32,9 | 18,2 | 12 | - | 58 | 9,4 | - | 
| Nov | 27,4 | 11,6 | 4 | - | 63 | 8,7 | - | 
| Dec | 21,6 | 6,8 | 14 | - | 67 | 7,2 | - | 
| Year | 30,8 | 17,8 | 628 | - | 57 | 8,3 | - | 
Data period: 1961 to 1990.