Climate of Nokkundi
Climate of Pakistan (Overview)
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 18,7 | 4 | 11 | - | 47 | 7,1 | - | 
| Feb | 21,5 | 6,8 | 8 | - | 46 | 7,3 | - | 
| Mar | 27,7 | 12,6 | 8 | - | 42 | 8,1 | - | 
| Apr | 33,8 | 18,6 | 4 | - | 39 | 9,4 | - | 
| May | 39 | 23,5 | 0 | - | 35 | 10,1 | - | 
| Jun | 42,7 | 27,4 | 0 | - | 35 | 10 | - | 
| Jul | 42,9 | 28,6 | 1 | - | 32 | 9,3 | - | 
| Aug | 41,5 | 26,6 | 1 | - | 27 | 10,3 | - | 
| Sep | 38,1 | 21,9 | 0 | - | 29 | 9,1 | - | 
| Okt | 33,3 | 15,9 | 0 | - | 39 | 9,4 | - | 
| Nov | 26,9 | 10 | 0 | - | 38 | 8,5 | - | 
| Dec | 21 | 5,5 | 2 | - | 46 | 7,3 | - | 
| Year | 32,3 | 16,8 | 35 | - | 38 | 8,8 | - | 
Data period: 1961 to 1990.
