Climate of Peshawar

Climate of Pakistan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 18,3 4 26 - 55 6,3 -
Feb 19,5 6,3 43 - 56 6,7 -
Mar 23,7 11,2 78 - 57 6,3 -
Apr 30 16,4 49 - 50 7,7 -
May 35,9 21,3 27 - 37 9,6 -
Jun 40,4 25,7 8 - 35 10 -
Jul 37,7 26,6 42 - 54 8,8 -
Aug 35,7 25,7 68 - 63 8,5 -
Sep 35 22,7 18 - 57 8,6 -
Okt 31,2 16,1 10 - 50 8,6 -
Nov 25,6 9,6 12 - 56 7,8 -
Dec 20,1 4,9 23 - 58 5,9 -
Year 29,4 15,9 404 - 52 7,9 -

Data period: 1961 to 1990.

Scroll to top