Climate of Quetta

Climate of Pakistan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 10,8 -3,4 57 - 63 - -
Feb 12,9 -0,9 49 - 59 - -
Mar 18,7 3,4 55 - 54 - -
Apr 24,8 8,3 28 - 50 - -
May 30,4 11,5 6 - 43 - -
Jun 35,3 15,9 1 - 36 - -
Jul 35,9 19,9 13 - 43 - -
Aug 34,8 17,9 12 - 42 - -
Sep 31,4 10,9 0 - 39 - -
Okt 25,5 3,8 4 - 40 - -
Nov 19,2 -0,9 5 - 47 - -
Dec 13,3 -3,2 31 - 56 - -
Year 24,4 6,9 261 - 48 - -

Data period: 1961 to 1990.

Scroll to top