Climate of Zhob (Fort Sandeman)

Climate of Pakistan (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 12,4 -0,6 21 - 40 7,7 -
Feb 15,8 2,4 28 - 40 7,7 -
Mar 20,8 7,4 45 - 41 7,8 -
Apr 26,9 13,1 28 - 40 8,5 -
May 32,8 18,2 18 - 29 10,4 -
Jun 37 22,8 12 - 29 10,4 -
Jul 36,8 23,8 51 - 45 9,6 -
Aug 35,9 22,9 53 - 47 9,7 -
Sep 33,8 19,2 11 - 40 10 -
Okt 28,2 12 3 - 34 9,7 -
Nov 22,2 5,6 3 - 32 9,2 -
Dec 16,2 1,2 14 - 38 8,1 -
Year 26,6 12,4 287 - 38 9,1 -

Data period: 1961 to 1990.

Scroll to top