Climate of Posen

Climate of Poland (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 0,5 -4,8 30 8 87 1,3 -
Feb 2,2 -3,9 24 7 85 2,2 -
Mar 6,8 -0,8 27 7 78 3,5 -
Apr 13 2,8 36 7 71 5,1 -
May 18,8 7,7 53 8 68 7,1 -
Jun 22,1 11,2 60 9 71 7,2 -
Jul 23,5 12,5 69 9 72 7 -
Aug 23,1 12,2 57 9 73 6,6 -
Sep 18,7 9 43 7 78 4,6 -
Okt 13,1 5,3 39 7 83 3,3 -
Nov 6,4 1,2 39 9 87 1,3 -
Dec 2,2 -2,6 38 10 89 1 -
Year 12,5 4,1 515 97 78 4,2 -

Data period: 1961 to 1990.

Scroll to top