Climate of Doha (Ad-Dauha)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 21,7 | 12,8 | 13 | - | 71 | 7,9 | 19 |
Feb | 23 | 13,7 | 17 | - | 70 | 8 | 19 |
Mar | 26,8 | 16,7 | 16 | - | 63 | 7,8 | 24 |
Apr | 31,9 | 20,6 | 9 | - | 52 | 9,1 | 28 |
May | 38,2 | 25 | 4 | - | 44 | 10,5 | 29 |
Jun | 41,2 | 27,7 | 0 | - | 41 | 11,4 | 29 |
Jul | 41,5 | 29,1 | 0 | - | 49 | 10,5 | 30 |
Aug | 40,7 | 28,9 | 0 | - | 55 | 10,6 | 31 |
Sep | 38,6 | 26,5 | 0 | - | 62 | 10,2 | 29 |
Okt | 35,2 | 23,4 | 1 | - | 63 | 9,8 | 27 |
Nov | 29,5 | 19,5 | 3 | - | 66 | 9,2 | 25 |
Dec | 24,1 | 15 | 12 | - | 71 | 7,8 | 24 |
Year | 32,7 | 21,6 | 75 | - | 59 | 9,4 | 26 |
Data period: 1961 to 1990.