Climate of Juan de Nova-Insel / Iles Desirades

Climate of Reunion and associated islands (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,1 26,6 324 12 80 7,4 -
Feb 30 26,5 289 12 81 7,2 -
Mar 30,4 26,8 140 8 78 8,3 -
Apr 30,2 26,8 21 3 74 9,2 -
May 28,9 25,8 18 2 71 9,1 -
Jun 27,4 24,3 9 2 70 9,1 -
Jul 26,8 23,4 11 2 71 8,9 -
Aug 26,9 23,3 4 1 72 9,2 -
Sep 27,7 23,7 1 0 74 9,4 -
Okt 28,8 24,7 8 1 75 10,1 -
Nov 29,9 25,8 22 2 75 10 -
Dec 30,4 26,4 139 8 77 8,1 -
Year 28,9 25,3 986 53 75 8,8 -

Data period: 1961 to 1990.

Scroll to top