Climate of Tromelin, Indian Ocean
Climate of Reunion and associated islands (Overview)
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 30 | 25 | 175 | 12 | 82 | 8,6 | - |
| Feb | 30 | 25,3 | 152 | 13 | 82 | 8,5 | - |
| Mar | 30 | 25,2 | 182 | 16 | 82 | 7,9 | - |
| Apr | 29,4 | 24,8 | 98 | 12 | 81 | 7,9 | - |
| May | 28,2 | 23,6 | 73 | 11 | 79 | 7,9 | - |
| Jun | 26,9 | 22,2 | 71 | 12 | 79 | 7,5 | - |
| Jul | 26 | 21,3 | 59 | 12 | 80 | 7,4 | - |
| Aug | 25,8 | 20,8 | 55 | 13 | 80 | 7,8 | - |
| Sep | 26,4 | 21,3 | 41 | 9 | 80 | 8,2 | - |
| Okt | 27,3 | 22,3 | 29 | 7 | 80 | 8,8 | - |
| Nov | 28,5 | 23,6 | 29 | 6 | 79 | 9,5 | - |
| Dec | 29,7 | 24,9 | 87 | 9 | 81 | 9,4 | - |
| Year | 28,2 | 23,3 | 1051 | 132 | 80 | 8,3 | - |
Data period: 1961 to 1990.