Climate of Cluj

Climate of Romania (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 0,3 -6,5 24 6 87 2,3 -
Feb 3,2 -4,7 20 5 82 3,5 -
Mar 9,9 -0,6 22 5 74 5,3 -
Apr 15 3,9 48 9 72 5,8 -
May 20,3 8,6 69 11 74 7,4 -
Jun 22,6 11,3 95 11 77 8 -
Jul 24,5 12,7 81 10 76 8,8 -
Aug 24,3 12,2 60 8 76 8,4 -
Sep 20,7 8,9 36 6 78 6,8 -
Okt 14,6 3,8 31 6 81 5,4 -
Nov 6,3 -0,7 30 7 86 2,5 -
Dec 1,8 -4,2 32 7 88 1,8 -
Year 13,6 3,7 548 91 79 5,5 -

Data period: 1961 to 1990.

Scroll to top