Climate of Iasi, Moldau

Climate of Romania (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -0,1 -6,9 32 6 82 2,2 -
Feb 2,1 -4,8 31 6 80 2,7 -
Mar 8,1 -0,8 31 6 71 4,1 -
Apr 16,5 5,2 53 8 62 5,7 -
May 22,4 10,4 63 8 61 7,6 -
Jun 25,3 13,7 101 9 62 8,5 -
Jul 26,8 15 83 9 60 8,8 -
Aug 26,6 14,3 56 5 63 8,7 -
Sep 22,7 10,7 48 5 66 6,9 -
Okt 16,1 5,5 25 5 73 5 -
Nov 8,4 1,1 35 6 79 2,4 -
Dec 2,7 -3,4 31 7 83 1,8 -
Year 14,8 5 589 80 70 5,4 -

Data period: 1961 to 1990.

Scroll to top