Climate of Konstanza

Climate of Romania (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 3,7 -2,3 30 5 86 2,7 4
Feb 4,9 -1 29 5 85 3 3
Mar 8,1 2,1 26 5 85 4,3 4
Apr 13,8 6,9 30 5 83 6 9
May 19,3 12,1 38 6 81 8,5 14
Jun 23,8 16,2 40 6 78 9,4 19
Jul 25,9 18 30 5 76 10,3 22
Aug 25,8 17,9 33 3 77 10,1 23
Sep 22,4 14,6 29 3 79 8 20
Okt 17 9,8 31 4 82 5,9 16
Nov 11,6 5 42 6 86 3,4 13
Dec 6,4 0,5 38 6 88 2,6 7
Year 15,2 8,3 396 59 82 6,2 13

Data period: 1961 to 1990.

Scroll to top