Climate of Mogadischu

Climate of Somalia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,2 23 0 0 78 8,6 27
Feb 30,2 23,4 0 0 78 8,9 27
Mar 30,9 24,9 8 0 77 9,1 28
Apr 32,2 25,6 61 5 77 8,7 28
May 31,2 24,9 61 6 80 8,8 27
Jun 29,6 23,7 82 10 80 7,3 26
Jul 28,6 23,1 64 9 81 7,3 25
Aug 28,6 23 44 7 81 8,2 25
Sep 29,4 23,4 25 3 81 8,8 25
Okt 30,2 24,3 32 2 80 8,6 26
Nov 30,6 24,2 43 4 79 8,7 27
Dec 30,8 23,5 9 1 79 8,3 27
Year 30,2 23,9 428 48 79 8,4 26

Data period: 1961 to 1990.

Scroll to top