Climate of Wau
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 36,1 | 17,9 | 0 | 0 | 35 | 9,6 | - |
Feb | 37,1 | 19,5 | 4 | 0 | 29 | 9,1 | - |
Mar | 38 | 22,1 | 20 | 3 | 36 | 8,3 | - |
Apr | 37,2 | 23,5 | 69 | 6 | 45 | 7,3 | - |
May | 34,9 | 23 | 132 | 11 | 64 | 8,2 | - |
Jun | 32,6 | 22 | 170 | 12 | 73 | 7,1 | - |
Jul | 31 | 21,3 | 199 | 14 | 78 | 5,6 | - |
Aug | 30,8 | 21,2 | 234 | 16 | 80 | 6,3 | - |
Sep | 32,2 | 21,2 | 179 | 14 | 76 | 6,8 | - |
Okt | 33,9 | 21,2 | 130 | 11 | 71 | 7,1 | - |
Nov | 35,5 | 19,7 | 8 | 2 | 55 | 9 | - |
Dec | 35,7 | 18,3 | 0 | 0 | 46 | 9,6 | - |
Year | 34,6 | 20,9 | 1145 | 87 | 57 | 7,8 | - |
Data period: 1961 to 1990.